REBECCA JOSEPH REBECCA.JOSEPH@NOTTINGHAM.AC.UK
Ktp Associatehealth Data Scientist
High-quality antidepressant prescribing in children and young people: value of observational research
Joseph, Rebecca M; Jack, Ruth H; Hollis, Chris; Coupland, Carol
Authors
RUTH JACK Ruth.Jack@nottingham.ac.uk
Senior Research Fellow
CHRIS HOLLIS chris.hollis@nottingham.ac.uk
Professor of Child and Adolescent Psychiatry and Digital Mental Health
CAROL COUPLAND carol.coupland@nottingham.ac.uk
Professor of Medical Statistics
Citation
Joseph, R. M., Jack, R. H., Hollis, C., & Coupland, C. (2020). High-quality antidepressant prescribing in children and young people: value of observational research
Other Type | Other |
---|---|
Publication Date | Oct 26, 2020 |
Deposit Date | Oct 26, 2020 |
Publicly Available Date | Feb 16, 2021 |
Keywords | antidepressants, epidemiology, primary health care, child; adolescent, mental health |
Public URL | https://nottingham-repository.worktribe.com/output/4992928 |
Additional Information | This paper is a letter in response to a commentary, Walkup, J.T., Strawn, J.R. High-quality antidepressant prescribing: please consider whether “perfection is the enemy of progress”. BMC Med 18, 150 (2020). https://doi.org/10.1186/s12916-020-01621-x The original journal article is available at: https://doi.org/10.1186/s12916-020-01560-7 Jack RH et al. Secondary care specialist visits made by children and young people prescribed antidepressants in primary care: a descriptive study using the QResearch database. BMC Medicine 2020;18(1):93 |
Files
R Joseph Commentary V3 Formatted
(306 Kb)
PDF