Stefano Nuzzo
The potential of exploiting non-symmetric structures in electrical machines
Nuzzo, Stefano; Marfoli, Alessandro; Papini, Luca; Bolognesi, Paolo; Gerada, Chris; Galea, Michael
Authors
Alessandro Marfoli
Luca Papini
Paolo Bolognesi
CHRISTOPHER GERADA CHRIS.GERADA@NOTTINGHAM.AC.UK
Professor of Electrical Machines
MICHAEL GALEA Michael.Galea@nottingham.ac.uk
Professor of Electrical Machines and Drives
Citation
Nuzzo, S., Marfoli, A., Papini, L., Bolognesi, P., Gerada, C., & Galea, M. (2019). The potential of exploiting non-symmetric structures in electrical machines. In IECON 2019 - 45th Annual Conference of the IEEE Industrial Electronics Society, (1393-1398). https://doi.org/10.1109/iecon.2019.8927001
Conference Name | 45th Annual Conference of the IEEE Industrial Electronics Society (IECON 2019) |
---|---|
Start Date | Oct 14, 2019 |
End Date | Oct 17, 2019 |
Acceptance Date | Jul 12, 2019 |
Online Publication Date | Oct 17, 2019 |
Publication Date | Dec 9, 2019 |
Deposit Date | Feb 24, 2020 |
Publicly Available Date | Feb 25, 2020 |
Pages | 1393-1398 |
Book Title | IECON 2019 - 45th Annual Conference of the IEEE Industrial Electronics Society |
ISBN | 9781728148786 |
DOI | https://doi.org/10.1109/iecon.2019.8927001 |
Public URL | https://nottingham-repository.worktribe.com/output/4027696 |
Publisher URL | https://ieeexplore.ieee.org/document/8927001 |
Related Public URLs | https://iecon2019.org/ |
Additional Information | © 2019 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works |
Files
The Potential Of Exploiting Non-symmetric
(716 Kb)
PDF
You might also like
Performance Analysis of Complex Vector Discrete Current Controller for High-Speed Permanent Magnet Machines
(2022)
Conference Proceeding
Investigating the Effect of Waveform Characteristics on PDEV, PDIV and RPDIV for Glass Fibre Insulated Wire
(2022)
Conference Proceeding