Jonathan Denniss
Visual contrast detection cannot be predicted from surrogate measures of retinal ganglion cell number and sampling density in healthy young adults
Denniss, Jonathan; Turpin, Andrew; McKendrick, Allison M.
Authors
Andrew Turpin
Allison M. McKendrick
Abstract
To establish whether a clinically exploitable relationship exists between surrogate measures of retinal ganglion cell number and functional sampling density and visual contrast sensitivity in healthy young eyes.
Citation
Denniss, J., Turpin, A., & McKendrick, A. M. (2014). Visual contrast detection cannot be predicted from surrogate measures of retinal ganglion cell number and sampling density in healthy young adults. Investigative Ophthalmology & Visual Science, 55(12), https://doi.org/10.1167/iovs.14-15339
Journal Article Type | Article |
---|---|
Publication Date | Dec 1, 2014 |
Deposit Date | Aug 14, 2015 |
Publicly Available Date | Aug 14, 2015 |
Journal | Investigative Ophthalmology & Visual Science |
Print ISSN | 0146-0404 |
Electronic ISSN | 1552-5783 |
Publisher | Association for Research in Vision and Ophthalmology |
Peer Reviewed | Peer Reviewed |
Volume | 55 |
Issue | 12 |
DOI | https://doi.org/10.1167/iovs.14-15339 |
Keywords | contrast sensitivity, grating resolution acuity, psychometric functions, retinal ganglion cells, optical coherence tomography |
Public URL | https://nottingham-repository.worktribe.com/output/993531 |
Publisher URL | http://iovs.arvojournals.org/article.aspx?articleid=2212635 |
Files
contrastDetectionIOVS2014.pdf
(961 Kb)
PDF