Professor ANDREW NOYES ANDREW.NOYES@NOTTINGHAM.AC.UK
PROFESSOR OF EDUCATION
The mathematics pipeline in England: Patterns, interventions and excellence
Noyes, Andrew; Brignell, Christopher; Jacques, Laurie; Powell, Jake; Adkins, Michael
Authors
Dr CHRISTOPHER BRIGNELL chris.brignell@nottingham.ac.uk
ASSOCIATE PROFESSOR
Laurie Jacques
Jake Powell
Dr MICHAEL ADKINS MICHAEL.ADKINS@NOTTINGHAM.AC.UK
SENIOR RESEARCH FELLOW
Citation
Noyes, A., Brignell, C., Jacques, L., Powell, J., & Adkins, M. (2023). The mathematics pipeline in England: Patterns, interventions and excellence. Centre for Research in Mathematics Education (CRME)
Report Type | Research Report |
---|---|
Online Publication Date | Mar 22, 2023 |
Publication Date | Mar 22, 2023 |
Deposit Date | Jun 1, 2023 |
Publicly Available Date | Jun 7, 2023 |
Public URL | https://nottingham-repository.worktribe.com/output/21372570 |
Publisher URL | https://www.nottingham.ac.uk/research/groups/crme/documents/maths-pipeline-report.pdf |
Related Public URLs | https://www.nottingham.ac.uk/research/groups/crme/projects/pipeline.aspx |
Additional Information | This report from the Mathematics Pipeline Project (2021-23) presents a system-level overview of the mathematics pipeline in England for all young people in schools from age 4 to 16 and, thereafter, a diminishing number of students who proceed to study mathematics at A level, undergraduate and postgraduate level. The project was particularly interested in those students who have the potential to remain in the mathematics pipeline into advanced and higher education, what is termed the excellence stream in the report. The goal of the project was to better understand and visualise the whole pipeline and to identify areas where well-designed interventions might help to improve flow and diversity within the excellence stream. Whilst systemic change offers the potential for greatest impact, that was beyond the remit of the project. Rather, the report offers insights and ideas to individuals and organisations that might be interested in developing, or investing in, targeted interventions to improve the mathematics excellence stream in England. The project team is grateful for the support of XTX Markets for funding this research. The views expressed within are wholly those of the authors and not necessarily those of the funder. The engagement of sector stakeholders, and the generous feedback from reviewers of earlier versions of this report, is also much appreciated. Note: This work was produced using statistical data accessed via the ONS Secure Research Service. The use of this data in this work does not imply the endorsement of the ONS in relation to the interpretation or analysis of the statistical data. This work uses research datasets which may not exactly reproduce National Statistics aggregates. |
Files
Maths-pipeline-report
(2.1 Mb)
PDF
You might also like
Fostering purposeful engagement by building staff-student communities
(2022)
Journal Article
Downloadable Citations
About Repository@Nottingham
Administrator e-mail: discovery-access-systems@nottingham.ac.uk
This application uses the following open-source libraries:
SheetJS Community Edition
Apache License Version 2.0 (http://www.apache.org/licenses/)
PDF.js
Apache License Version 2.0 (http://www.apache.org/licenses/)
Font Awesome
SIL OFL 1.1 (http://scripts.sil.org/OFL)
MIT License (http://opensource.org/licenses/mit-license.html)
CC BY 3.0 ( http://creativecommons.org/licenses/by/3.0/)
Powered by Worktribe © 2025
Advanced Search