Dr MELISSA TROTMAN-LUCAS MELISSA.TROTMAN-LUCAS@NOTTINGHAM.AC.UK
RESEARCH FELLOW
Improved reperfusion following alternative surgical approach for experimental stroke in mice [version 3; peer review: 2 approved]
Trotman-Lucas, Melissa; Wong, Raymond; Allan, Stuart M.; Gibson, Claire L.
Authors
Raymond Wong
Stuart M. Allan
Professor CLAIRE GIBSON Claire.Gibson@nottingham.ac.uk
PROFESSOR OF PSYCHOLOGY
Citation
Trotman-Lucas, M., Wong, R., Allan, S. M., & Gibson, C. L. (2020). Improved reperfusion following alternative surgical approach for experimental stroke in mice [version 3; peer review: 2 approved]. F1000Research, 9, 188. https://doi.org/10.12688/f1000research.22594.3
Journal Article Type | Article |
---|---|
Acceptance Date | May 5, 2020 |
Online Publication Date | May 13, 2020 |
Publication Date | May 13, 2020 |
Deposit Date | Oct 12, 2020 |
Publicly Available Date | Oct 26, 2020 |
Journal | F1000Research |
Electronic ISSN | 2046-1402 |
Publisher | F1000Research |
Peer Reviewed | Peer Reviewed |
Volume | 9 |
Pages | 188 |
DOI | https://doi.org/10.12688/f1000research.22594.3 |
Public URL | https://nottingham-repository.worktribe.com/output/4950143 |
Publisher URL | https://f1000research.com/articles/9-188/v3 |
Additional Information | Referee status: Indexed; Referee Report: 10.5256/f1000research.24941.r61343, Arshad Majid, Sheffield Institute for Translational Neuroscience, University of Sheffield, Sheffield, UK, 30 Mar 2020, version 1, 1 approved, 1 approved with reservations; Referee Comment: claire gibson; Posted: 30 Mar 2020; Thank you for this review. In response to the specific point about lesion volume - we did not investigate that within this study as we have previously (Trotman-Lucas M, Kelly ME, Janus J, et al.: An alternative surgical approach reduces variability following filament induction of experimental stroke in mice. Dis Model Mech. 2017; 10(7): 931–938) demonstrated the impact of this refined surgical approach on lesion volume.; Referee Comment: Arshad Majid; Posted: 05 May 2020; Thank you for your response.; Referee Report: 10.5256/f1000research.26258.r63085, Brad Sutherland, School of Medicine, College of Health and Medicine, University of Tasmania, Hobart, Tas, Australia, 11 May 2020, version 2, indexed; Referee Comment: claire gibson; Posted: 11 May 2020; 1. The only minor point is the request to change the second last sentence of the discussion "Validating the use of CCA repair..." does not seem to have changed, and this sentence still reads as an incomplete sentence. Response: This edit had been missed from the final edit of version 2. The concluding paragraph has been rewritten to improve clarity and address the sentence structure.; Grant Information: The author(s) declared that no grants were involved in supporting this work; Copyright: This is an open access article distributed under the terms of the Creative Commons Attribution Licence, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. |
Files
Improved reperfusion following alternative surgical approach for experimental stroke in mice [version 3; peer review: 2 approved]
(2.3 Mb)
PDF
Publisher Licence URL
https://creativecommons.org/licenses/by/4.0/
You might also like
Improved reperfusion following alternative surgical approach for experimental stroke in mice
(2020)
Journal Article
Improved reperfusion following alternative surgical approach for experimental stroke in mice
(2020)
Journal Article
Downloadable Citations
About Repository@Nottingham
Administrator e-mail: discovery-access-systems@nottingham.ac.uk
This application uses the following open-source libraries:
SheetJS Community Edition
Apache License Version 2.0 (http://www.apache.org/licenses/)
PDF.js
Apache License Version 2.0 (http://www.apache.org/licenses/)
Font Awesome
SIL OFL 1.1 (http://scripts.sil.org/OFL)
MIT License (http://opensource.org/licenses/mit-license.html)
CC BY 3.0 ( http://creativecommons.org/licenses/by/3.0/)
Powered by Worktribe © 2024
Advanced Search