Prakash Gaikwad
Probing the thermal state of the intergalactic medium at z > 5 with the transmission spikes in high-resolution Ly?forest spectra
Authors
Michael Rauch
Martin G Haehnelt
Ewald Puchwein
JAMES BOLTON James.Bolton@nottingham.ac.uk
Associate Professor
Laura C Keating
Girish Kulkarni
Vid
Eduardo
George D Becker
Elisa Boera
Fakhri S Zahedy
Hsiao-Wen Chen
Robert F Carswell
Jonathan Chardin
Alberto Rorai
Citation
Gaikwad, P., Rauch, M., Haehnelt, M. G., Puchwein, E., Bolton, J. S., Keating, L. C., …Rorai, A. (2020). Probing the thermal state of the intergalactic medium at z > 5 with the transmission spikes in high-resolution Lyαforest spectra. Monthly Notices of the Royal Astronomical Society, 494(4), 5091–5109. https://doi.org/10.1093/mnras/staa907
Journal Article Type | Article |
---|---|
Acceptance Date | Mar 28, 2020 |
Online Publication Date | Apr 9, 2020 |
Publication Date | 2020-06 |
Deposit Date | Apr 15, 2020 |
Publicly Available Date | Apr 17, 2020 |
Journal | Monthly Notices of the Royal Astronomical Society |
Print ISSN | 0035-8711 |
Electronic ISSN | 1365-2966 |
Publisher | Oxford University Press |
Peer Reviewed | Peer Reviewed |
Volume | 494 |
Issue | 4 |
Pages | 5091–5109 |
DOI | https://doi.org/10.1093/mnras/staa907 |
Keywords | Space and Planetary Science; Astronomy and Astrophysics |
Public URL | https://nottingham-repository.worktribe.com/output/4279423 |
Publisher URL | https://academic.oup.com/mnras/article-abstract/doi/10.1093/mnras/staa907/5818338?redirectedFrom=fulltext |
Additional Information | This is a pre-copyedited, author-produced PDF of an article accepted for publication in Monthly Notices of the Royal Astronomical Society following peer review. The version of record Prakash Gaikwad, Michael Rauch, Martin G Haehnelt, Ewald Puchwein, James S Bolton, Laura C Keating, Girish Kulkarni, Vid Iršič, Eduardo Bañados, George D Becker, Elisa Boera, Fakhri S Zahedy, Hsiao-Wen Chen, Robert F Carswell, Jonathan Chardin, Alberto Rorai, Probing the thermal state of the intergalactic medium at z > 5 with the transmission spikes in high-resolution Lyαforest spectra, Monthly Notices of the Royal Astronomical Society, , staa907 is available online at: https://doi.org/10.1093/mnras/staa907. |
Files
staa907
(3.1 Mb)
PDF