MERYEM DUYGUN Meryem.Duygun@nottingham.ac.uk
Aviva Chair in Risk and Insurance
Measuring competition using the Boone relative profit difference indicator
Duygun, Meryem; Shaban, Mohamed; Weyman-Jones, Thomas
Authors
Mohamed Shaban
Thomas Weyman-Jones
Abstract
This paper suggests a method for implementing the theoretical relative profit difference test for intensity of competition due to Boone (2008). An empirical illustration is given for banking systems in emerging economies.
Citation
Duygun, M., Shaban, M., & Weyman-Jones, T. (2015). Measuring competition using the Boone relative profit difference indicator. Economics Letters, 132, 117-120. doi:10.1016/j.econlet.2015.04.022
Journal Article Type | Article |
---|---|
Acceptance Date | Apr 21, 2015 |
Online Publication Date | Apr 29, 2015 |
Publication Date | 2015-07 |
Deposit Date | Mar 11, 2019 |
Journal | Economics Letters |
Print ISSN | 0165-1765 |
Publisher | Elsevier |
Peer Reviewed | Peer Reviewed |
Volume | 132 |
Pages | 117-120 |
DOI | https://doi.org/10.1016/j.econlet.2015.04.022 |
Keywords | JEL classification:; D240; G210; L130; Keywords:; Competition; Efficiency; Relative profit difference |
Public URL | https://nottingham-repository.worktribe.com/output/1624339 |
Publisher URL | https://www.sciencedirect.com/science/article/pii/S0165176515001731 |
Additional Information | This article is maintained by: Elsevier; Article Title: Measuring competition using the Boone relative profit difference indicator; Journal Title: Economics Letters; CrossRef DOI link to publisher maintained version: https://doi.org/10.1016/j.econlet.2015.04.022; Content Type: article; Copyright: Copyright © 2015 Elsevier B.V. All rights reserved. |
You might also like
Bankruptcy prediction with financial systemic risk
(2019)
Journal Article
Modeling Price Volatility based on a Genetic Programming Approach
(2019)
Journal Article
Derivatives pricing with liquidity risk
(2019)
Journal Article