Silvia Folegot
Low flow controls on stream thermal dynamics
Authors
David M. Hannah
Dr STEPHEN DUGDALE STEPHEN.DUGDALE@NOTTINGHAM.AC.UK
Assistant Professor
Marie J. Kurz
Jennifer D. Drummond
Megan J. Klaar
Joseph Lee-Cullin
Toralf Keller
Jay P. Zarnetske
Adam S. Ward
Stefan Krause
Citation
Folegot, S., Hannah, D. M., Dugdale, S. J., Kurz, M. J., Drummond, J. D., Klaar, M. J., …Krause, S. (2018). Low flow controls on stream thermal dynamics. Limnologica, 68, 157-167. https://doi.org/10.1016/j.limno.2017.08.003
Journal Article Type | Article |
---|---|
Acceptance Date | Aug 7, 2017 |
Online Publication Date | Oct 16, 2017 |
Publication Date | Jan 31, 2018 |
Deposit Date | Dec 4, 2018 |
Journal | Limnologica |
Print ISSN | 0075-9511 |
Publisher | Elsevier |
Peer Reviewed | Peer Reviewed |
Volume | 68 |
Pages | 157-167 |
DOI | https://doi.org/10.1016/j.limno.2017.08.003 |
Keywords | Aquatic Science |
Public URL | https://nottingham-repository.worktribe.com/output/1362594 |
Additional Information | This article is maintained by: Elsevier; Article Title: Low flow controls on stream thermal dynamics; Journal Title: Limnologica; CrossRef DOI link to publisher maintained version: https://doi.org/10.1016/j.limno.2017.08.003; Content Type: article; Copyright: © 2017 Elsevier GmbH. All rights reserved. |
You might also like
Avian sensor packages for meteorological measurements
(2018)
Journal Article