Juergen H. Seufert
‘What if technology worked in harmony with nature?’: imagining climate change through Prius advertisements
Seufert, Juergen H.
Authors
Abstract
[Review of article with same title by Garland, J., Huising, R., and Struben, J. In: Organization, 2013, 20 (5), pp. 679–704]
Citation
Seufert, J. H. (in press). ‘What if technology worked in harmony with nature?’: imagining climate change through Prius advertisements. Social and Environmental Accountability Journal, 36(3), https://doi.org/10.1080/0969160X.2016.1235400
Journal Article Type | Article |
---|---|
Acceptance Date | Jan 1, 2016 |
Online Publication Date | Sep 26, 2016 |
Deposit Date | Sep 27, 2017 |
Publicly Available Date | Sep 27, 2017 |
Journal | Social and Environmental Accountability Journal |
Print ISSN | 0969-160X |
Electronic ISSN | 2156-2245 |
Publisher | Routledge |
Peer Reviewed | Peer Reviewed |
Volume | 36 |
Issue | 3 |
DOI | https://doi.org/10.1080/0969160X.2016.1235400 |
Public URL | https://nottingham-repository.worktribe.com/output/809472 |
Publisher URL | http://www.tandfonline.com/doi/full/10.1080/0969160X.2016.1235400 |
Additional Information | This is an Accepted Manuscript of an article published by Taylor & Francis in Social and Environmental Accountability Journal on 26 September 2016, available online: http://www.tandfonline.com/10.1080/0969160X.2016.1235400 |
Files
What if Technology Worked in Harmony with Nature Imagining Climate Change Through Prius Advertisements.pdf
(<nobr>490 Kb</nobr>)
PDF