ANDREW RUSHFORTH andrew.rushforth@nottingham.ac.uk
Associate Professor
Deterministic magnetic domain wall motion induced by pulsed anisotropy energy
Rushforth, Andrew; Rowan-Robinson, Richard; Zemen, Jan
Authors
Richard Rowan-Robinson
Jan Zemen
Citation
Rushforth, A., Rowan-Robinson, R., & Zemen, J. (2020). Deterministic magnetic domain wall motion induced by pulsed anisotropy energy. Journal of Physics D: Applied Physics, 53(16), https://doi.org/10.1088/1361-6463/ab6cc7
Journal Article Type | Article |
---|---|
Acceptance Date | Jan 16, 2020 |
Online Publication Date | Jan 16, 2020 |
Publication Date | Apr 15, 2020 |
Deposit Date | Jan 17, 2020 |
Publicly Available Date | Feb 17, 2020 |
Journal | Journal of Physics D: Applied Physics |
Print ISSN | 0022-3727 |
Electronic ISSN | 1361-6463 |
Publisher | IOP Publishing |
Peer Reviewed | Peer Reviewed |
Volume | 53 |
Issue | 16 |
Article Number | 164001 |
DOI | https://doi.org/10.1088/1361-6463/ab6cc7 |
Keywords | Acoustics and Ultrasonics; Electronic, Optical and Magnetic Materials; Surfaces, Coatings and Films; Condensed Matter Physics |
Public URL | https://nottingham-repository.worktribe.com/output/3747159 |
Publisher URL | https://iopscience.iop.org/article/10.1088/1361-6463/ab6cc7 |
Files
Rushforth_2020_J._Phys._D__Appl._Phys._53_164001
(3 Mb)
PDF
Publisher Licence URL
http://creativecommons.org/licenses/by/4.0/
You might also like
Resonant thermal energy transfer to magnons in a ferromagnetic nanolayer
(2020)
Journal Article
Optical excitation of single-and multi-mode magnetization precession in Fe-Ga nanolayers
(2019)
Journal Article